<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Industries KTN Blog &#187; innovation</title>
	<atom:link href="http://creativeindustriesktn.org/blog/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativeindustriesktn.org/blog</link>
	<description>The UK&#039;s Knowledge Network for the Creative Industries</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:51:20 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The global Mobile App economy / Mobile Clicks 2010</title>
		<link>http://creativeindustriesktn.org/blog/2010/07/the-global-mobile-app-economy-mobile-clicks-2010/</link>
		<comments>http://creativeindustriesktn.org/blog/2010/07/the-global-mobile-app-economy-mobile-clicks-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:53:05 +0000</pubDate>
		<dc:creator>MarkLeaver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nesta]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://creativeindustriesktn.org/blog/?p=386</guid>
		<description><![CDATA[Two very interesting documents were published this week, both highlighting the exponential growth and significant commercial opportunities for the global mobile app economy. And reinforcing that impression Vodafone launched Mobile Clicks 2010, looking to invest €150,000 into mobile internet start ups.
In a paper for NESTA (What’s App?) David Rowan, the editor of Wired magazine highlights [...]]]></description>
			<content:encoded><![CDATA[<p>Two very interesting documents were published this week, both highlighting the exponential growth and significant commercial opportunities for the global mobile app economy. And reinforcing that impression Vodafone launched Mobile Clicks 2010, looking to invest €150,000 into mobile internet start ups.</p>
<p>In a paper for NESTA (<a href="http://www.nesta.org.uk/library/documents/WhatsApp.pdf">What’s App?</a>) David Rowan, the editor of Wired magazine highlights the rapid increase in the potential customer base for mobile apps<em>: “</em><em>in Western Europe, 3G mobile penetration has risen from 17 per cent in 2007 to 29 per cent in 2009 and is forecast to reach 67 per cent in 2011; in Japan it is already 91 per cent.” </em> In fact, total shipments of smartphones are forecast to be c230M in 2010, with Western Europe accounting for 20% of these.</p>
<p>A paper by <a href="http://www.bbc.co.uk/bbctrust/assets/files/pdf/our_work/mobile_apps/market_research.pdf">Mediateque for the BBC</a>, taking a broad view of the app economy, translates that device penetration into potential economic impacts: <em>“There is large variation in revenue outputs among the various forecasts, although unsurprisingly the general consensus is one of significant market growth. These consensus forecasts suggest that total worldwide apps revenue will reach somewhere in the region of $15-20bn by 2013/14; this compares to total apps revenue of less than $5bn currently.”</em> At the top end of that range Gartner estimates that total apps revenue will reach $30bn by 2013, with advertising revenues contributing $6.5bn of this amount.</p>
<p>Now in its third year Vodafone has launched <a href="http://www.vodafonemobileclicks.com/">Mobile Clicks 2010</a>, a competition to identify and reward innovative mobile starts ups. Open to businesses across the Netherlands, UK and Portugal a total of €150,000 is available for investment into two projects – the call for applications closes August 22<sup>nd</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeindustriesktn.org/blog/2010/07/the-global-mobile-app-economy-mobile-clicks-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Partnering for Innovation Event, Live from London</title>
		<link>http://creativeindustriesktn.org/blog/2010/06/partnering-for-innovation-event-live-from-london/</link>
		<comments>http://creativeindustriesktn.org/blog/2010/06/partnering-for-innovation-event-live-from-london/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:40:34 +0000</pubDate>
		<dc:creator>Sam Michel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ciktn]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[pfi]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[TSB]]></category>

		<guid isPermaLink="false">http://creativeindustriesktn.org/blog/?p=274</guid>
		<description><![CDATA[Today&#8217;s Partnering from Innovation event in London packed full of information about the £18m Collaborative R&#38;D fund recently launched by the Technology Strategy Board will be streamed live.
The packed event introduced by Sam Michel from Chinwag, features Bill Thompson, Digital Planet presenter and Internet Veteran, with detailed information from the TSB&#8217;s Maurizio Pilu and a [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <a href="http://creativeindustriesktn.org/beacons/pg/event_calendar/view/18369" target="_blank">Partnering from Innovation event in London</a> packed full of information about the <a href="http://creativeindustriesktn.org/blog/2010/05/video-interview-how-to-get-involved-in-an-18m-fund-for-rd-projects/" target="_blank">£18m Collaborative R&amp;D fund</a> recently launched by the Technology Strategy Board will be streamed live.</p>
<p>The packed event introduced by Sam Michel from <a href="http://chinwag.com" target="_blank">Chinwag</a>, features <a href="http://www.andfinally.com" target="_blank">Bill Thompson</a>, <a href="http://www.bbc.co.uk/worldservice/science/2009/03/000000_digital_planet.shtml" target="_blank">Digital Planet</a> presenter and Internet Veteran, with detailed information from the TSB&#8217;s Maurizio Pilu and a case study from TSB-funded project, <a href="http://www.mirriad.com/" target="_blank">MirriAd</a>.</p>
<p>Check out the stream at: <a href="http://creativeindustriesktn.org/live/" target="_blank">http://creativeindustriesktn.org/live/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativeindustriesktn.org/blog/2010/06/partnering-for-innovation-event-live-from-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better than Dragon&#8217;s Den</title>
		<link>http://creativeindustriesktn.org/blog/2010/03/better-than-dragons-den/</link>
		<comments>http://creativeindustriesktn.org/blog/2010/03/better-than-dragons-den/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:55:22 +0000</pubDate>
		<dc:creator>Tony Henderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Collaboration Nation]]></category>
		<category><![CDATA[Donsolidated Independent; Technology Strategy Board]]></category>
		<category><![CDATA[Dragons Den]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://creativeindustriesktn.org/blog/?p=200</guid>
		<description><![CDATA[If you ever watch Dragon&#8217;s Den and think, &#8220;some of these business ideas are rubbish&#8221; then you should check out the people who pitched at the Collaboration Nation event . Organised by the Technology Strategy Board it showcases the innovative technology projects and companies who won the TSB&#8217;s Digital Britain feasibility study competition, bringing them [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever watch <a title="BBC dragon's Den" href="http://www.bbc.co.uk/dragonsden/" target="_blank">Dragon&#8217;s Den</a> and think, &#8220;some of these business ideas are rubbish&#8221; then you should check out the people who pitched at the <a href="I'm sat at the Collaboration Nation event"><a title="collaboration nation" href="http://digitalbritain.innovateuk.org/" target="_blank">Collaboration Nation</a> </a>event . Organised by the Technology Strategy Board it showcases the innovative technology projects and companies who won the TSB&#8217;s Digital Britain feasibility study competition, bringing them together with other innovators and the funding community to help them collaborate and bring the ideas to market.</p>
<p>More than 150 organisations gave swift elevator pitches about their business, the problem they were using technology to solve and the feasibility study they had carried out and what it aimed to achieve. They also explained what they needed to do next to get closer to a marketable product and the sort of people they were looking to work with.</p>
<p>It really was great idea after great idea and you can download the <a href="http://digitalbritain.innovateuk.org/" target="_blank">directory</a> of the organisations who took part and get a flavour of the work they are doing and the great ideas they have. And most importantly their contact details if you would like to talk to them about collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeindustriesktn.org/blog/2010/03/better-than-dragons-den/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bank of IP</title>
		<link>http://creativeindustriesktn.org/blog/2010/02/the-bank-of-ip/</link>
		<comments>http://creativeindustriesktn.org/blog/2010/02/the-bank-of-ip/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:06:26 +0000</pubDate>
		<dc:creator>Tony Henderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://creativeindustriesktn.org/blog/?p=190</guid>
		<description><![CDATA[IP Bank, lodge your IP knowing its protected but get input from others that might help turn the idea into a business.]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered how many good ideas don&#8217;t end up being turned into products or services because the people who come up with the idea just can&#8217;t make it happen? What happens to that IP? The person, or people behind it, don&#8217;t get any value out of it and the opportunity for someone else to create value may be lost. So what would happen if the idea there was an IP &#8220;bank.&#8221; a place innovators could log ideas, knowing they had legal protection for a set time, but other people could look at them, offer suggestions to develop the idea or even take it and turn it into a product or services with all parties sharing in the benefits?</p>
<p>This was just one of the suggestions that came out of the final workshop in the <a title="KT Beacon" href="http://creativeindustriesktn.org/beacons/pg/groups/685/unlocking-knowledge-transfer/" target="_blank">Unlocking Knowledge Transfer Beacon Project </a>in Oxford today. The idea came out of a discussion about companies, particularly SMEs wanting to protect ideas but at the same time wanting to share the idea with other people who may have a valuable contribution to make.</p>
<p>It was one of a host of ideas that prompted a lively discussion.</p>
<p>Led by <a title="Prospect" href="http://www.prospectdesign.eu/" target="_blank">Prospect</a>, the workshop brought together people from a wide range of businesses and academia to share their thoughts on how KT can be used to drive value for creative businesses.</p>
<p>The spread of people taking part produced a spread of ideas and suggestions around a number of scenarios. <a title="Prospect" href="http://www.prospectdesign.eu/" target="_blank">Prospect </a>will now take all the material from the workshop to feed into the final report.</p>
<p>One thing that was clear however was that everyone felt KT offered a powerful tool for creative businesses. The next stage is to see how KT can be harnessed over the next five to seven years and what needs to be done to make it happen.</p>
<p>The <a title="KT Scenario" href="http://creativeindustriesktn.org/beacons/pg/file/Jeremy_Davenport/read/12855/scenarios-unlocking-knowledge-transfer" target="_blank">scenarios report</a> and <a title="KT baseline" href="http://creativeindustriesktn.org/beacons/pg/file/kelechi/read/12263/baseline-report-unlocking-knowledge-transfer-main" target="_blank">baseline report</a> are available on our web site where you can spark off discussions or share your experiences.</p>
<p>The final report will be published next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeindustriesktn.org/blog/2010/02/the-bank-of-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Industries KTN featured on BBC Radio Manchester</title>
		<link>http://creativeindustriesktn.org/blog/2009/11/bbc-radio-show/</link>
		<comments>http://creativeindustriesktn.org/blog/2009/11/bbc-radio-show/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:42:28 +0000</pubDate>
		<dc:creator>Tony Henderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://creativeindustriesktn.org/blog/?p=125</guid>
		<description><![CDATA[While we were in Manchester this week we were invited to take part in BBC Radio Manchester’s weekly business programme.
Manchester has a great history as a business and industrial centre but more importantly it has some really exciting developments going on at present and is recognized globally as leading city for creative businesses.
So we were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativeindustriesktn.org/blog/wp-content/uploads/2009/11/mancbus.jpg"><img class="alignleft size-thumbnail wp-image-139" title="BBC Manchester Business" src="http://creativeindustriesktn.org/blog/wp-content/uploads/2009/11/mancbus-150x150.jpg" alt="BBC Manchester Business" width="150" height="150" /></a>While we were in Manchester this week we were invited to take part in BBC Radio Manchester’s weekly business programme.</p>
<p>Manchester has a great history as a business and industrial centre but more importantly it has some really exciting developments going on at present and is recognized globally as leading city for creative businesses.</p>
<p>So we were delighted to have the opportunity to talk about the Creative Industries KTN and the Digital Beacon projects. There is no doubt that Manchester “gets” the importance of digital technology to creative businesses and the shows presenter Richard Stead was keen to understand what our work would mean for Manchester businesses.</p>
<p>The programme also has a team of “volunteer presenters” who come from local businesses who join the BBC presenter each week. They bring a voice from the front-line of business that gives the show an interesting perspective.</p>
<p>You can hear the interview here:</p>
<p><a class="wpaudio" href="http://creativeindustriesktn.org/blog/wp-content/uploads/2009/11/manc_business_john_cass_20091104.mp3">John Cass on the Future of Digital Content &#8211; BBC Radio Manchester Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativeindustriesktn.org/blog/2009/11/bbc-radio-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet fabulous and 40</title>
		<link>http://creativeindustriesktn.org/blog/2009/10/the-internet-fabulous-and-40/</link>
		<comments>http://creativeindustriesktn.org/blog/2009/10/the-internet-fabulous-and-40/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:28:42 +0000</pubDate>
		<dc:creator>Tony Henderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[40th birthday]]></category>
		<category><![CDATA[free society]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://creativeindustriesktn.org/blog/2009/10/the-internet-fabulous-and-40/</guid>
		<description><![CDATA[I’m sure the 40th birthday of the Internet has not passed you by – did you send a card? So what does the next 40 years hold for it and can an understanding of how this modern marvel was created help us master innovation more broadly? That was the question posed at the Innovation forum [...]]]></description>
			<content:encoded><![CDATA[<p>I’m sure the 40th birthday of the Internet has not passed you by – did you send a card? So what does the next 40 years hold for it and can an understanding of how this modern marvel was created help us master innovation more broadly? That was the question posed at the Innovation forum event the Internet: the next 40 years.</p>
<p>The panel debating this idea included Peter Cochrane, ex-BT and now running Cochrane Associates and writer and broadcaster Bill Thompson. Both touched on the role of the Internet in creating or preserving a free society.</p>
<p>Peter touched on the idea that freedom fuels creativity and the importance of using technology and rewarding organisations that enable people to be free. Bill talked that one of the greatest challenges we face is how the network will mature and how it becomes something that is at the very heart of freedom in our society.</p>
<p>One of the key planks of a free society is a free press and the journalists that produce material for it. This is an industry that is under great pressure from the online world that the Internet has made possible and there was a feeling that the “old” forms of journalism where dying and the only question was how would new forms of journalism developed and what will they look like.</p>
<p>One other idea that Peter through out was that the Internet will become sentient and live. Now that’s an interesting thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeindustriesktn.org/blog/2009/10/the-internet-fabulous-and-40/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knowledge Transfer as a driver for creative industries</title>
		<link>http://creativeindustriesktn.org/blog/2009/10/knowledge-transfer-as-a-driver-for-creative-industries/</link>
		<comments>http://creativeindustriesktn.org/blog/2009/10/knowledge-transfer-as-a-driver-for-creative-industries/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:35:35 +0000</pubDate>
		<dc:creator>Tony Henderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[knowledge transfer]]></category>

		<guid isPermaLink="false">http://creativeindustriesktn.org/blog/2009/10/knowledge-transfer-as-a-driver-for-creative-industries/</guid>
		<description><![CDATA[Knowledge Transfer has its roots in the science and engineering sectors with new technologies, often developed in academic institutions, being transferred to industry and commercialised. This same process can be the driver of innovation for the creative industries but there is a challenge to increase engagement by creative businesses in the KT processes.
This is at [...]]]></description>
			<content:encoded><![CDATA[<p>Knowledge Transfer has its roots in the science and engineering sectors with new technologies, often developed in academic institutions, being transferred to industry and commercialised. This same process can be the driver of innovation for the creative industries but there is a challenge to increase engagement by creative businesses in the KT processes.<br />
This is at the heart of our Unlocking Knowledge Transfer Beacon Project that we kicked off last night at with a baseline workshop as part of the Inside Out Festival with Queen Mary University.</p>
<p>We are working with Prospect Design on this project and they outlined how the project will run, this will include other baseline workshops and an online survey. The aim of this initial stage is to understand what drives Knowledge Transfer and innovation in the creative industries and what is the context in which KT takes place.<br />
The starting point for this workshop was to break those attending up into groups to explore six themes and discuss the impact of these on KT and possible constraints.</p>
<p>The six themes are:<br />
1.	What do we mean by KT?<br />
2.	How does KT work for the creative industries?<br />
3.	The impact of technology on knowledge sharing<br />
4.	Demographic and people issues, the language of KT<br />
5.	The role of Intellectual Property?<br />
6.	Money and metrics.</p>
<p>All of the discussion where very lively with great input from people. Prospect will now take this information away to begin building the baseline picture.</p>
<p>We will have regular updates on the project, how its developing, plus contributions from Beacon members on our website creativeindustriesktn. We will also be announcing how to get involved in our survey in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeindustriesktn.org/blog/2009/10/knowledge-transfer-as-a-driver-for-creative-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What feeds your creativity</title>
		<link>http://creativeindustriesktn.org/blog/2009/10/39-what-feeds-your-creativity/</link>
		<comments>http://creativeindustriesktn.org/blog/2009/10/39-what-feeds-your-creativity/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:02:00 +0000</pubDate>
		<dc:creator>Tony Henderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cappuccino and gourment]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://creativeindustriesktn.org/blog/2009/10/39/</guid>
		<description><![CDATA[Are you creative? Have you had your cappuccino and gourmet sandwich today?
Speaking at Innovate 09 Lord Mandelson said as a nation we need to get past the idea that innovation comes from a “cappuccino drinking creative class.” He told the audience that innovation was something that everyone needed to take a stake in. It was [...]]]></description>
			<content:encoded><![CDATA[<p>Are you creative? Have you had your cappuccino and gourmet sandwich today?</p>
<p>Speaking at Innovate 09 Lord Mandelson said as a nation we need to get past the idea that innovation comes from a “cappuccino drinking creative class.” He told the audience that innovation was something that everyone needed to take a stake in. It was not the preserve of a “layer of people called creative’s who sit around eating gourmet sandwiches and sparking good ideas.” He wants to see innovation coming from a wider pool of people.</p>
<p>So the real question is, what are the best sandwiches to spark innovative ideas and is there a direct link between cappuccino and innovation?</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeindustriesktn.org/blog/2009/10/39-what-feeds-your-creativity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who wants to be an entrepreneur?</title>
		<link>http://creativeindustriesktn.org/blog/2009/10/who-wants-to-be-an-entrepreneur/</link>
		<comments>http://creativeindustriesktn.org/blog/2009/10/who-wants-to-be-an-entrepreneur/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:41:20 +0000</pubDate>
		<dc:creator>Tony Henderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Lord Mandelson]]></category>
		<category><![CDATA[Lord Sugar]]></category>
		<category><![CDATA[Seedcamp]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://creativeindustriesktn.org/blog/2009/10/who-wants-to-be-an-entrepreneur/</guid>
		<description><![CDATA[Why don’t we have more entrepreneurs? That was a question that came up kept coming up at the Innovate 09 event this week.  It’s not an original question; indeed it’s one that comes up regularly at events like this, in the media and during debates with business leaders. 
At Innovate Lord Sugar – famous [...]]]></description>
			<content:encoded><![CDATA[<p>Why don’t we have more entrepreneurs? That was a question that came up kept coming up at the Innovate 09 event this week.  It’s not an original question; indeed it’s one that comes up regularly at events like this, in the media and during debates with business leaders. </p>
<p>At Innovate Lord Sugar – famous for telling people they are fired – told the audience that entrepreneur was a title that others gave to you and not one that you should use to describe yourself. But he did add that since he took on his new government role he had met quite a few good up-and-coming business people. </p>
<p>A session on Digital Britain did bring two successful entrepreneurs to the stage. Anthony Lilley, chief executive of Magic Lantern Productions and Sara Murray, founder and MD of Buddie and a member of the advisory board of Seedcamp , a micros seed fund. Both faced the question:  “why don’t we have more entrepreneurs?” </p>
<p>Anthony suggested that what we need is an environment in which kids where as likely to grow up wanting to be Larry Page and Sergey Brin, the founders of Google, as a rock star like Justin Timberlake. Sara suggested that as a country we are still not as proud of entrepreneurs as some other nations.</p>
<p>She also raised the question of how available funding is for small start-ups, suggesting that when businesses need funding in their very early stages it was often difficult to find. She said this was a gap that Seedcamp helped fill but also suggested that the UK needed a network of angles that would support people with good ideas.</p>
<p>This was theme that Lord Mandelson, took up when he gave the keynote address. He echoed what Sara had said about early stage funding, telling the audience the UK’s financial markets had under delivered in supporting start-ups and that risk aversion must not stifle the growth of innovation in the UK. He added that  the government is helping create a fund that he hopes will help tackle this problem.<br />
He was quick to add that investment professionals and not politicians or civil servants would manage this.</p>
<p>So are we on the brink of a new wave of entrepreneurs? Perhaps the problem is that we get too hung up on the idea that you have to be Richard Branson or James Dyson, or Larry and Sergey, to count as an entrepreneur. The UK has many successful businesses, albeit on a small scale than Virgin or Google, which are profitable, innovative and create jobs. This is particularly true in the creative industries. </p>
<p>So lets not be afraid to use the word entrepreneur about the people running these businesses. They might not become as high profile as Justin Timberlake but it might make us realise just how entrepreneurial the UK is.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeindustriesktn.org/blog/2009/10/who-wants-to-be-an-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beacons for Innovation report</title>
		<link>http://creativeindustriesktn.org/blog/2009/09/beacons-for-innovation-report/</link>
		<comments>http://creativeindustriesktn.org/blog/2009/09/beacons-for-innovation-report/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 09:16:12 +0000</pubDate>
		<dc:creator>Tony Henderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Beacons for Innovation]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[knowledge transfer]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[publishing and video games]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://creativeindustriesktn.org/blog/?p=27</guid>
		<description><![CDATA[
We have had a great response to the launch of our Beacons for Innovation report, which you can read at creativindustriesktn.org
The report sets out the 14 Beacon Projects that we will carry out over the next two years. These tackle some of the big challenges being faced by the creative industries and will bring people [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>We have had a great response to the launch of our Beacons for Innovation report, which you can read at creativindustriesktn.org</p>
<p>The report sets out the 14 Beacon Projects that we will carry out over the next two years. These tackle some of the big challenges being faced by the creative industries and will bring people together to share ideas and shape the future.</p>
<p>The creative industries span 13 sectors including architecture, design, fashion, advertising, TV, film, music, publishing and video games. We will be working with people from all 13 sectors plus those from organisations that develop technology, academics and policy makers. to accelerate innovation.</p>
<p>Three Beacons have been launched. The first two will tackle the future of digital content, looking at how people will experience it and how it will be distributed. The third Beacon looks at creative industries and Knowledge Transfer and will particularly focus on how the creative industries can fully exploit KT.</p>
<p>The creativeindustriesktn.org site is at the heart of this work, building communities around each Beacon. We will be staging workshops and other events around the UK as well as driving debate and discussion on the social networking site.</p>
<p>Becoming a member is free and means people can meet other innovators, connect with funding opportunities and help organisations imagine and develop successful ideas.</p>
<p>We will be providing updates on our plans and activities but want everyone who is passionate about innovation to get involved by registering at creativeindustriesktn.org.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://creativeindustriesktn.org/blog/2009/09/beacons-for-innovation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
